


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| S1 | 0/1 | $1815/mo | 563 sqft. | $350 | Call for Details | |||
| A1 | 1/1 | $1785/mo | 606 sqft. | $350 | 12/7/2008 | |||
| A5 | 1/1 | $1880/mo | 753 sqft. | $350 | Call for Details | |||
| A6 | 1/1 | $1915/mo | 759 sqft. | $350 | Call for Details | |||
| A7 | 1/1 | $1945/mo | 809 sqft. | $350 | 11/23/2008 | |||
| A9 | 1/1.5 | $2895/mo | 1246 sqft. | $350 | Call for Details | |||
| B1 | 2/2 | $2695/mo | 1044 sqft. | $350 | Now Available | |||
| B2 | 2/2 | $2750/mo | 1075 sqft. | $350 | Call for Details | |||
| B4 | 2/2 | $2765/mo | 1110 sqft. | $350 | Call for Details | |||
| B6 | 2/2 | $2850/mo | 1163 sqft. | $350 | Call for Details | |||
| B7 | 2/2 | $3140/mo | 1478 sqft. | $350 | Call for Details | |||
| C2 | 3/2 | $4605/mo | 1972 sqft. | $350 | Call for Details |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||